| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Bulletin: 2020-2021 Undergraduate Bulletin Program: Economics, B.A. | |||
| Economics, B.A. | ||||
| Program Learning OutcomesLearning Goal 1: Our students will have strong analytical skills. | ||||
| General Education Requirements (30-46 Credits)Prerequisite coursework may be required to satisfy certain General Education courses and will count as elective credit. | ||||
| Total Credits Required to Complete Major: 49 | ||||
| Basic Requirements: (42 Credits) | ||||
| Course Name | Credit(s): | Term Taken | Grade | Gen Ed | 
|---|---|---|---|---|
| ECON 110 - Introductory Microeconomics | Credit(s): 3 | |||
| ECON 112 - Introductory Macroeconomics | Credit(s): 3 | |||
| ECON 210 - Intermediate Microeconomic Theory | Credit(s): 3 | |||
| ECON 212 - Intermediate Macroeconomic Theory | Credit(s): 3 | |||
| 
 | ||||
| ECON 205 - Business and Economic Statistics * or | Credit(s): 3 | |||
| MATH 341 - Probability and Applied Statistics or | Credit(s): 3 | |||
| MATH 361 - Statistics | Credit(s): 3 | |||
| 
 | ||||
| ECON 305 - Quantitative Methods or | Credit(s): 3 | |||
| MGMT 305 - Quantitative Methods | Credit(s): 3 | |||
| 
 | ||||
| ECON 307 - Econometrics | Credit(s): 3 | |||
| DANL 100 - Programming for Data Analytics | Credit(s): 3 | |||
| DANL 200 - Introduction to Data Analytics | Credit(s): 3 | |||
| 
 | ||||
| Related Requirements: (7 Credits) | ||||
| Course Name | Credit(s): | Term Taken | Grade | Gen Ed | 
| INTD 205 - Business Communications | Credit(s): 3 | |||
| MATH 221 - R/Calculus I | Credit(s): 4 | |||
| Footnotes*Students who have received credit for GEOG 278, MATH 242, MATH 262, PLSC 251, PSYC 250, or SOCL 211 may use this course to fulfill the statistics requirement. 
 | ||||
| Outline/Advising Guide | ||||
| First Year | ||||
| Fall (17 Credit Hours) | ||||
| Course Name | Credit(s): | Term Taken | Grade | Gen Ed | 
| ECON 110 - Introductory Microeconomics | Credit(s): 3 | |||
| MATH 221 - R/Calculus I | Credit(s): 4 | |||
| S/ Credit(s): 3 Foreign Language Credit(s): 3 | ||||
| INTD 105 - Writing Seminar: (subtitle) | Credit(s): 3 | |||
| INTD 106 - Conventions of College Writing | Credit(s): 1 | |||
| MGMT 095 - Excel Tutorial | Credit(s): 0 | |||
| Spring (16 Credit Hours) | ||||
| Course Name | Credit(s): | Term Taken | Grade | Gen Ed | 
| F/ Credit(s): 3 S/ Credit(s): 3 | ||||
| ECON 112 - Introductory Macroeconomics | Credit(s): 3 | |||
| N/ Credit(s): 4 Foreign Language Credit(s): 3 | ||||
| Second Year | ||||
| Fall (16 Credit Hours) | ||||
| Course Name | Credit(s): | Term Taken | Grade | Gen Ed | 
| ECON 210 - Intermediate Microeconomic Theory -Fall | Credit(s): 3 | |||
| ECON 205 - Business and Economic Statistics | Credit(s): 3 | |||
| Foreign Language Credit(s): 3 
 | ||||
| HUMN 220 - W/H/Western Humanities I or | Credit(s): 4 | |||
| HUMN 221 - W/H/Western Humanities II | Credit(s): 4 | |||
| 
 F/ Credit(s): 3 | ||||
| Spring (16 Credit Hours) | ||||
| Course Name | Credit(s): | Term Taken | Grade | Gen Ed | 
| ECON 212 - Intermediate Macroeconomic Theory -Spring | Credit(s): 3 | |||
| INTD 205 - Business Communications | Credit(s): 3 | |||
| N/ Credit(s): 4 M/ Credit(s): 3 U/ Credit(s): 3 | ||||
| Third Year | ||||
| Fall (14 Credit Hours) | ||||
| Course Name | Credit(s): | Term Taken | Grade | Gen Ed | 
| 300 or 400-level ECON Elective Credit(s): 3 
 | ||||
| ECON 305 - Quantitative Methods or | Credit(s): 3 | |||
| MGMT 305 - Quantitative Methods | Credit(s): 3 | |||
| 
 Elective Credit(s): 3 Electives Credit(s): 5 | ||||
| Spring (16 Credit Hours) | ||||
| Course Name | Credit(s): | Term Taken | Grade | Gen Ed | 
| ECON 307 - Econometrics | Credit(s): 3 | |||
| 300 or 400-level ECON elective Credit(s): 3 N/ Credit(s): 4 | ||||
| 
 | ||||
| ECON 362 - Introduction to Data Analytics in a Business Context or | Credit(s): 3 | |||
| MGMT 362 - Introduction to Data Analytics in a Business Context | Credit(s): 3 | |||
| 
 | ||||
| Fourth Year | ||||
| Fall (13 Credit Hours)300 or 400-level ECON Electives Credit(s): 6 | ||||
| Spring (12 Credit Hours)300 or 400-level ECON Elective Credit(s): 3 
 | ||||
| Total Credit Hours: 120Note: All 15 hours of required ECON electives must be at the 300 or 400-level. Note: Where no prerequisites apply, some variation in the order or semester in which courses are taken is possible. Students should consult their academic advisors for additional information. | ||||
| Notes: | ||||