| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Bulletin: 2020-2021 Undergraduate Bulletin Program: Business Administration, B.S. | |||
| Business Administration, B.S. | ||||
| Program Learning OutcomesLearning Goal 1: Our students will have strong analytical skills. Learning Goal 2: Our students will have strong quantitative skills. Learning Goal 3: Our students will have effective communications skills. Learning Goal 4: Our students will have a thorough understanding of various functional areas of business. | ||||
| General Education Requirements (30-46 Credits)Prerequisite coursework may be required to satisfy certain General Education courses and will count as elective credit. | ||||
| Total Credits Required to Complete Major: 61 | ||||
| Basic Requirements: (51 Credits) | ||||
| Course Name | Credit(s): | Term Taken | Grade | Gen Ed | 
|---|---|---|---|---|
| ACCT 102 - Introduction to Financial Accounting | Credit(s): 3 | |||
| ACCT 103 - Introduction to Managerial Accounting | Credit(s): 3 | |||
| ECON 110 - Introductory Microeconomics | Credit(s): 3 | |||
| ECON 112 - Introductory Macroeconomics | Credit(s): 3 | |||
| 
 | ||||
| ECON 205 - Business and Economic Statistics or * | Credit(s): 3 | |||
| MATH 341 - Probability and Applied Statistics or | Credit(s): 3 | |||
| MATH 361 - Statistics | Credit(s): 3 | |||
| 
 | ||||
| DANL 100 - Programming for Data Analytics | Credit(s): 3 | |||
| DANL 200 - Introduction to Data Analytics | Credit(s): 3 | |||
| MGMT 263 - Business Law I | Credit(s): 3 | |||
| MGMT 300 - Organizational Behavior | Credit(s): 3 | |||
| 
 | ||||
| MGMT 305 - Quantitative Methods or | Credit(s): 3 | |||
| ECON 305 - Quantitative Methods | Credit(s): 3 | |||
| 
 | ||||
| FNCE 311 - Managerial Finance | Credit(s): 3 | |||
| MKTG 331 - Marketing | Credit(s): 3 | |||
| MGMT 355 - Production and Operations Management | Credit(s): 3 | |||
| MGMT 370 - International Business | Credit(s): 3 | |||
| MGMT 390 - Strategic Management | Credit(s): 3 | |||
| Elective requirements: Two 300 or 400 level courses in ACCT, ECON, FNCE, MKTG, or MGMT (MGMT 395, 396, and MGMT 399 may not be used to fulfill this requirement) Credit(s): 6 | ||||
| Related Requirements: (10 Credits) | ||||
| Course Name | Credit(s): | Term Taken | Grade | Gen Ed | 
| INTD 205 - Business Communications | Credit(s): 3 | |||
| MATH 213 - R/Applied Calculus | Credit(s): 4 | |||
| PHIL 237 - Ethical Issues in Business | Credit(s): 3 | |||
| Footnotes*Students who have received credit for GEOG 278, MATH 242, MATH 262, PLSC 251, PSYC 250, or SOCL 211 may use this course to fulfill the statistics requirement. 
 | ||||
| Outline/Advising Guide | ||||
| First Year | ||||
| Fall (17 Credit Hours) | ||||
| Course Name | Credit(s): | Term Taken | Grade | Gen Ed | 
| ACCT 102 - Introduction to Financial Accounting | Credit(s): 3 | |||
| MATH 213 - R/Applied Calculus | Credit(s): 4 | |||
| S/ Credit(s): 3 Foreign Language Credit(s): 3 | ||||
| INTD 105 - Writing Seminar: (subtitle) | Credit(s): 3 | |||
| INTD 106 - Conventions of College Writing | Credit(s): 1 | |||
| MGMT 095 - Excel Tutorial | Credit(s): 0 | |||
| Spring (15 Credit Hours) | ||||
| Course Name | Credit(s): | Term Taken | Grade | Gen Ed | 
| ACCT 103 - Introduction to Managerial Accounting | Credit(s): 3 | |||
| U/ Credit(s): 3 Foreign Language Credit(s): 3 F/ Credit(s): 3 S/ Credit(s): 3 | ||||
| Second Year | ||||
| Fall (16 Credit Hours) | ||||
| Course Name | Credit(s): | Term Taken | Grade | Gen Ed | 
| ECON 110 - Introductory Microeconomics | Credit(s): 3 | |||
| 
 | ||||
| ECON 205 - Business and Economic Statistics or | Credit(s): 3 | |||
| M/ Credit(s): 3 
 | ||||
| 
 | ||||
| PHIL 237 - Ethical Issues in Business or | Credit(s): 3 | |||
| MGMT 263 - Business Law I | Credit(s): 3 | |||
| 
 | ||||
| HUMN 220 - W/H/Western Humanities I or | Credit(s): 4 | |||
| HUMN 221 - W/H/Western Humanities II | Credit(s): 4 | |||
| Spring (16 Credit Hours) | ||||
| Course Name | Credit(s): | Term Taken | Grade | Gen Ed | 
| ECON 112 - Introductory Macroeconomics | Credit(s): 3 | |||
| 
 | ||||
| ECON 205 - Business and Economic Statistics or | Credit(s): 3 | |||
| M/ Credit(s): 3 
 | ||||
| INTD 205 - Business Communications | Credit(s): 3 | |||
| 
 | ||||
| MGMT 263 - Business Law I or | Credit(s): 3 | |||
| PHIL 237 - Ethical Issues in Business | Credit(s): 3 | |||
| 
 N/ Credit(s): 4 | ||||
| Third Year | ||||
| Fall (16 Credit Hours) | ||||
| Course Name | Credit(s): | Term Taken | Grade | Gen Ed | 
| MGMT 300 - Organizational Behavior | Credit(s): 3 | |||
| FNCE 311 - Managerial Finance | Credit(s): 3 | |||
| 
 | ||||
| MGMT 305 - Quantitative Methods or | Credit(s): 3 | |||
| ECON 305 - Quantitative Methods | Credit(s): 3 | |||
| 
 | ||||
| MKTG 331 - Marketing | Credit(s): 3 | |||
| N/ Credit(s): 4 | ||||
| Spring (13 Credit Hours) | ||||
| Course Name | Credit(s): | Term Taken | Grade | Gen Ed | 
| MGMT 3XX Credit(s): 3 or | ||||
| ECON 362 - Introduction to Data Analytics in a Business Context | Credit(s): 3 | |||
| 
 | ||||
| MGMT 355 - Production and Operations Management | Credit(s): 3 | |||
| Liberal Arts and Sciences Elective Credit(s): 3 Elective Credit(s): 4 | ||||
| Fourth Year | ||||
| Fall (12 Credit Hours) | ||||
| Course Name | Credit(s): | Term Taken | Grade | Gen Ed | 
| MGMT 370 - International Business or | Credit(s): 3 | |||
| MGMT 390 - Strategic Management | Credit(s): 3 | |||
| 
 Additional Major Requirements Credit(s): 3 Elective Credit(s): 3 | ||||
| Spring (15 Credit Hours) | ||||
| Course Name | Credit(s): | Term Taken | Grade | Gen Ed | 
| MGMT 390 - Strategic Management or | Credit(s): 3 | |||
| MGMT 370 - International Business | Credit(s): 3 | |||
| 
 Additional Major Requirements Credit(s): 3 Elective Credit(s): 3 | ||||
| Total Credit Hours: 120Major courses taken at the 300 or 400-level should not be taken until the student has been accepted as a full major and has a Junior or Senior class standing. Note: Where no prerequisites apply, some variation in the order or semester in which courses are taken is possible. Students should consult their academic advisors for additional information. | ||||
| Notes: | ||||