Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Bulletin: 2020-2021 Undergraduate Bulletin Program: Business Studies Minor | |||
Business Studies Minor(Not available to Business Administration or Accounting majors. Students applying for a Business Studies minor must have earned a 3.00 cumulative GPA to be admitted. The Business Studies minor must be declared prior to the completion of 75 credits. |
||||
Total Credits Required to Complete Minor: 18 | ||||
Basic Requirements: (12 Credits) | ||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MGMT 095 - Excel Tutorial | Credit(s): 0 | |||
ECON 110 - Introductory Microeconomics | Credit(s): 3 | |||
ACCT 102 - Introduction to Financial Accounting | Credit(s): 3 | |||
ECON 205 - Business and Economic Statistics | Credit(s): 3 | |||
MGMT 263 - Business Law I | Credit(s): 3 | |||
Choose from one of the following pairs: (6 Credits) | ||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed |
MGMT 300 - Organizational Behavior | Credit(s): 3 | |||
MKTG 331 - Marketing | Credit(s): 3 | |||
or | ||||
INTD 325 - Entrepreneurship: Commercial Ideation | Credit(s): 3 | |||
INTD 425 - Entrepreneurship: Idea2Venture | Credit(s): 3 | |||
Footnotes*A minimum of 12 credits, including six (6) credits at the 300-level must be completed at Geneseo. | ||||
Notes:
|