Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Bulletin: 2021-2022 Undergraduate Bulletin Program: Data Analytics Minor | |||
Data Analytics MinorThe Data Analytics minor is an 17-18 credit program that is open to all students. Data Analytics is one of the most prominent, in-demand and growing fields. The Data Analytics minor program prepares students with an overview of data analytics, helping students understand underlying concepts and methodologies, as well as experience that is relevant for today’s data-driven world. There are opportunities to apply data analytics in a wide range of disciplines. Upon completing this program, you will be ready to take advantage of new opportunities and face new challenge in the field of Data Analytics. |
||||
Total Credits Required to Complete Minor: 17-18 | ||||
Basic Requirements: (15 Credit Hours) | ||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
DANL 100 - Programming for Data Analytics | Credit(s): 3 | |||
DANL 200 - Introduction to Data Analytics * | Credit(s): 3 | |||
DANL 210 - Data Preparation and Management * | Credit(s): 3 | |||
DANL 300 - Advanced Data Analytics | Credit(s): 3 | |||
DANL 310 - Data Visualization and Presentation | Credit(s): 3 | |||
Note:* Prerequisite is ECON 205 or an equivalent statistics class (ECON 205, GEOG 278, MATH 242, MATH 262, PLSC 251, PSYC 250, SOCL 211) | ||||
Choose 1 of the following Capstone Courses (2-3 Credit Hours) | ||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed |
BIOL 350 - Foundations of Biostatistics | Credit(s): 3 | |||
ECON 307 - Econometrics | Credit(s): 3 | |||
MATH 342 - Statistical and Machine Learning | Credit(s): 3 | |||
MGMT 385 - Special Topics in Business | Credit(s): 3 | |||
PHYS 372 - Undergraduate Research | Credit(s): 2 | |||
PSYC 305 - Applied Research Methods: (subtitle) | Credit(s): 3 | |||
Notes:
|