Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Bulletin: 2023-2024 Undergraduate Bulletin Program: Economics, B.A. | |||||||||||||||||||||||
Economics, B.A.This major combines the breadth, analytical development, and flexibility of a liberal arts degree with the theoretical, quantitative, and empirical foundation of economics. Emphasis is placed on developing critical thinking as well as analytical and communication skills. Geneseo economics graduates enter a wide array of positions in both the public and private sectors, or alternatively, gain admission to graduate programs in a variety of fields. Students frequently combine the economics major with internships, study abroad, independent research, and related study in fields such as mathematics or other social sciences. Footnotes*Students who have received credit for GEOG 278, MATH 242, MATH 262, PLSC 251, PSYC 250, or SOCL 211 may use this course to fulfill the statistics requirement.
|
||||||||||||||||||||||||
Program Learning OutcomesCompetency Goal 1: Our learners will have strong analytical skills.
| ||||||||||||||||||||||||
General Education Requirements (30-46 Credits)Prerequisite coursework may be required to satisfy certain General Education courses and will count as elective credit. | ||||||||||||||||||||||||
Total Credits Required to Complete Major: 49 | ||||||||||||||||||||||||
Basic Requirements: (42 Credits) | ||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGMT 095 - Excel Tutorial | Credit(s): 0 | |||||||||||||||||||||||
ECON 110 - Introductory Microeconomics | Credit(s): 3 | |||||||||||||||||||||||
ECON 112 - Introductory Macroeconomics | Credit(s): 3 | |||||||||||||||||||||||
ECON 210 - Intermediate Microeconomic Theory | Credit(s): 3 | |||||||||||||||||||||||
ECON 212 - Intermediate Macroeconomic Theory | Credit(s): 3 | |||||||||||||||||||||||
MGMT 100 - Society and Business | Credit(s): 3 | |||||||||||||||||||||||
| ||||||||||||||||||||||||
ECON 205 - Business and Economic Statistics * or | Credit(s): 3 | |||||||||||||||||||||||
MATH 341 - Probability and Applied Statistics or | Credit(s): 3 | |||||||||||||||||||||||
MATH 361 - Statistics | Credit(s): 3 | |||||||||||||||||||||||
| ||||||||||||||||||||||||
ECON 420 - Economic Research | Credit(s): 3 | |||||||||||||||||||||||
ECON 307 - Econometrics | Credit(s): 3 | |||||||||||||||||||||||
DANL 201 - Introduction to Programming in R | Credit(s): 3 | |||||||||||||||||||||||
DANL 101 - Introduction to Data Analytics | Credit(s): 3 | |||||||||||||||||||||||
| ||||||||||||||||||||||||
Related Requirements: (7 Credits) | ||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
INTD 205 - Business Communications | Credit(s): 3 | |||||||||||||||||||||||
MATH 221 - Calculus I | Credit(s): 4 | |||||||||||||||||||||||
Footnotes*Students who have received credit for GEOG 278, MATH 242, MATH 262, PLSC 251, PSYC 250, or SOCL 211 may use this course to fulfill the statistics requirement.
| ||||||||||||||||||||||||
Sample Course MapFor Students who Matriculated prior to Fall 2022: please select the bulletin year in which you entered the college (matriculated) at the top right of this page. Curriculum Map
| ||||||||||||||||||||||||
Total Credit Hours: 120Note: All 15 hours of required ECON electives must be at the 300 or 400-level. Note: Variation in the order of courses is possible, depending upon prereqisties. Consult course information in the bulletin or your academic advisor to customize your eight semester plan. | ||||||||||||||||||||||||
KEY - Participation in a Global Society (PGS)Attributes:
|
Abbreviation | Definition |
DPP | Diversity, Pluralism, Power |
WCV | World Cultures & Values |
CGC | Contemporary Global Challenges |
CAI | Creativity & Innovation |
SST | Sustainability |
Abbreviation | Definition |
ARTS | Arts |
HUMA | Humanities |
SOSC | Social Science |