Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Bulletin: 2023-2024 Undergraduate Bulletin Program: Business Administration, B.S. | |||||||||||||||||||||||
Business Administration, B.S. |
||||||||||||||||||||||||
Program Learning OutcomesCompetency Goal 1: Our learners will have strong analytical skills. Competency Goal 2: Our learners will have strong quantitative skills. Competency Goal 3: Our learners will have effective communications skills. Competency Goal 4: Our learners will have a thorough understanding of various functional areas of business. Competency Goal 5: Our learners will have a multidimensional understanding of social responsibility. | ||||||||||||||||||||||||
General Education Requirements (30-46 Credits)Prerequisite coursework may be required to satisfy certain General Education courses and will count as elective credit. | ||||||||||||||||||||||||
Total Credits Required to Complete Major: 61 | ||||||||||||||||||||||||
Basic Requirements: (51 Credits) | ||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGMT 095 - Excel Tutorial | Credit(s): 0 | |||||||||||||||||||||||
ACCT 102 - Introduction to Financial Accounting | Credit(s): 3 | |||||||||||||||||||||||
ACCT 103 - Introduction to Managerial Accounting | Credit(s): 3 | |||||||||||||||||||||||
ECON 110 - Introductory Microeconomics | Credit(s): 3 | |||||||||||||||||||||||
ECON 112 - Introductory Macroeconomics | Credit(s): 3 | |||||||||||||||||||||||
| ||||||||||||||||||||||||
ECON 205 - Business and Economic Statistics or * | Credit(s): 3 | |||||||||||||||||||||||
MATH 341 - Probability and Applied Statistics or | Credit(s): 3 | |||||||||||||||||||||||
MATH 361 - Statistics | Credit(s): 3 | |||||||||||||||||||||||
| ||||||||||||||||||||||||
MGMT 100 - Society and Business | Credit(s): 3 | |||||||||||||||||||||||
DANL 101 - Introduction to Data Analytics | Credit(s): 3 | |||||||||||||||||||||||
MGMT 263 - Business Law I | Credit(s): 3 | |||||||||||||||||||||||
MGMT 300 - Organizational Behavior | Credit(s): 3 | |||||||||||||||||||||||
MGMT 350 - Information Systems | Credit(s): 3 | |||||||||||||||||||||||
FNCE 311 - Managerial Finance | Credit(s): 3 | |||||||||||||||||||||||
MKTG 331 - Marketing | Credit(s): 3 | |||||||||||||||||||||||
MGMT 355 - Production and Operations Management | Credit(s): 3 | |||||||||||||||||||||||
MGMT 370 - International Business | Credit(s): 3 | |||||||||||||||||||||||
MGMT 390 - Strategic Management | Credit(s): 3 | |||||||||||||||||||||||
Elective requirements: Two 300 or 400 level courses in ACCT, ECON, FNCE, MKTG, or MGMT (MGMT 395, 396, and MGMT 399 may not be used to fulfill this requirement) Credit(s): 6 | ||||||||||||||||||||||||
Related Requirements: (10 Credits) | ||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
INTD 205 - Business Communications | Credit(s): 3 | |||||||||||||||||||||||
MATH 213 - Applied Calculus | Credit(s): 4 | |||||||||||||||||||||||
PHIL 237 - Ethical Issues in Business | Credit(s): 3 | |||||||||||||||||||||||
Footnotes*Students who have received credit for GEOG 278, MATH 242, MATH 262, PLSC 251, PSYC 250, or SOCL 211 may use this course to fulfill the statistics requirement.
| ||||||||||||||||||||||||
Sample Course MapFor Students who Matriculated prior to Fall 2022: please select the bulletin year in which you entered the college (matriculated) at the top right of this page. Curriculum Map
| ||||||||||||||||||||||||
Total Credit Hours: 120Major courses taken at the 300 or 400-level should not be taken until the student has been accepted as a full major and has a Junior or Senior class standing. Note: Variation in the order of courses is possible, depending upon prereqisties. Consult course information in the bulletin or your academic advisor to customize your eight semester plan. | ||||||||||||||||||||||||
KEY - Participation in a Global Society (PGS)Attributes:
|
Abbreviation | Definition |
DPP | Diversity, Pluralism, Power |
WCV | World Cultures & Values |
CGC | Contemporary Global Challenges |
CAI | Creativity & Innovation |
SST | Sustainability |
Abbreviation | Definition |
ARTS | Arts |
HUMA | Humanities |
SOSC | Social Science |