Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Data Analytics, B.S. | |||||||||||||||||||||||
Data Analytics, B.S.The Data Analytics major is a rigorous program that equips students with the skills required to collect, organize, analyze, and model data to draw sound conclusions. The major aims to train well-rounded data analysts who are not only technically proficient in analyzing data but who also know how to responsibly use data to make decisions, think critically, and communicate effectively. Students will be exposed to knowledge in statistics, mathematics, computer science and will gain hands-on experience through in-class learning and domain-oriented analytic projects. Graduates of the program will be prepared for exciting careers in data analytics and will have the ability to transform data into a powerful tool in decision making. |
||||||||||||||||||||||||
Program Learning OutcomesCompetency Goal 1: Our learners will have strong analytical skills. Competency Goal 2: Our learners will have strong quantitative skills. Competency Goal 3: Our learners will have effective communications skills. Competency Goal 4: Our learners will have a thorough understanding of various functional areas of business. Competency Goal 5: Our learners will have a multidimensional understanding of social responsibility. . | ||||||||||||||||||||||||
General Education Requirements (30-40 Credits)Prerequisite coursework may be required to satisfy certain General Education courses and will count as elective credit. | ||||||||||||||||||||||||
Total Credits Required to Complete Major: 54 | ||||||||||||||||||||||||
Basic Requirements: (51 Credits) | ||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCT 102 - Introduction to Financial Accounting | Credit(s): 3 | |||||||||||||||||||||||
ACCT 103 - Introduction to Managerial Accounting | Credit(s): 3 | |||||||||||||||||||||||
ECON 110 - Introductory Microeconomics | Credit(s): 3 | |||||||||||||||||||||||
ECON 112 - Introductory Macroeconomics | Credit(s): 3 | |||||||||||||||||||||||
MGMT 100 - Introduction to Business and Economics in Society | Credit(s): 3 | |||||||||||||||||||||||
ECON 205 - Business and Economic Statistics | Credit(s): 3 | |||||||||||||||||||||||
MGMT 300 - Organizational Behavior | Credit(s): 3 | |||||||||||||||||||||||
MGMT 305 - Quantitative Methods | Credit(s): 3 | |||||||||||||||||||||||
FNCE 311 - Managerial Finance | Credit(s): 3 | |||||||||||||||||||||||
MKTG 331 - Marketing | Credit(s): 3 | |||||||||||||||||||||||
DANL 201 - Introduction to Programming in R | Credit(s): 3 | |||||||||||||||||||||||
DANL 202 - Introduction to Programming in Python | Credit(s): 3 | |||||||||||||||||||||||
DANL 101 - Introduction to Data Analytics | Credit(s): 3 | |||||||||||||||||||||||
DANL 210 - Data Preparation and Management | Credit(s): 3 | |||||||||||||||||||||||
DANL 300 - Advanced Data Analytics | Credit(s): 3 | |||||||||||||||||||||||
DANL 310 - Data Visualization and Presentation | Credit(s): 3 | |||||||||||||||||||||||
DANL 410 - Data Analytics Capstone | Credit(s): 3 | |||||||||||||||||||||||
Elective Requirements: (9 Credits)Choose 3 electives for 9 credits: | ||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
DANL 320 - Big Data Analytics | Credit(s): 3 | |||||||||||||||||||||||
DANL 330 - Database Systems and SQL | Credit(s): 3 | |||||||||||||||||||||||
DANL 340 - Social Media Data Analytics | Credit(s): 3 | |||||||||||||||||||||||
| ||||||||||||||||||||||||
Related Requirements: (7 Credits) | ||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
MATH 221 - Calculus I | Credit(s): 4 | |||||||||||||||||||||||
INTD 205 - Business Communications | Credit(s): 3 | |||||||||||||||||||||||
Footnotes:*Students who have received credit for GEOG 278, MATH 242, MATH 262, PLSC 251, PSYC 250, or SOCL 211 may use this course to fulfill the statistics requirement. A minimum of 50% of all required and elective ACCT, ECON, MGMT, MKTG, and FNCE courses must be taken at Geneseo. Enrollment in 300-level and 400-level School of Business courses is restricted to junior and senior majors and minors in School of Business programs. | ||||||||||||||||||||||||
Sample Course MapFor students who matriculated prior to Fall 2022: please select the bulletin year in which you entered the college (matriculated) at the top right of this page. Curriculum Map
| ||||||||||||||||||||||||
Total Credit Hours: 120Note: Variation in the order of courses is possible, depending upon prerequisites. Consult course information in the bulletin or your academic advisor to customize your eight semester plan. | ||||||||||||||||||||||||
KEY - Participation in a Global Society (PGS)Attributes:
|
Abbreviation | Definition |
DPP | Diversity, Pluralism, Power |
WCV | World Cultures & Values |
CGC | Contemporary Global Challenges |
CAI | Creativity & Innovation |
SST | Sustainability |
Abbreviation | Definition |
ARTS | Arts |
HUMA | Humanities |
SOSC | Social Science |