Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Finance, B.S. | |||||||||||||||||||||||
Finance, B.S.This major is based on an integrated core that provides all students with a deep foundation in markets, investments, and operational corporate finance. Through the core and an extensive menu of approved electives, students acquire a combination of theoretical insights and practical modeling abilities that prepare them for entry-level positions in banking, investment services, personal financial planning, and corporate financial management. This program relies on the guidance of professors and SUNY Geneseo graduates working in Finance to ensure that course content is timely, relevant, and effective. |
||||||||||||||||||||||||
Program Learning OutcomesCompetency Goal 1: Our learners will have strong analytical skills. Competency Goal 2: Our learners will have strong quantitative skills. Competency Goal 3: Our learners will have effective communications skills. Competency Goal 4: Our learners will have a thorough understanding of various functional areas of business. Competency Goal 5: Our learners will have a multidimensional understanding of social responsibility. . | ||||||||||||||||||||||||
General Education Requirements (30-40 Credits)Prerequisite coursework may be required to satisfy certain General Education courses and will count as elective credit. | ||||||||||||||||||||||||
Total Credits Required to Complete Major: 70 | ||||||||||||||||||||||||
Basic Requirements: (48 Credits) | ||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGMT 095 - Excel Tutorial | Credit(s): 0 | |||||||||||||||||||||||
ACCT 102 - Introduction to Financial Accounting | Credit(s): 3 | |||||||||||||||||||||||
ACCT 103 - Introduction to Managerial Accounting | Credit(s): 3 | |||||||||||||||||||||||
ECON 110 - Introductory Microeconomics | Credit(s): 3 | |||||||||||||||||||||||
ECON 112 - Introductory Macroeconomics | Credit(s): 3 | |||||||||||||||||||||||
ECON 205 - Business and Economic Statistics | Credit(s): 3 | |||||||||||||||||||||||
MGMT 100 - Introduction to Business and Economics in Society | Credit(s): 3 | |||||||||||||||||||||||
DANL 101 - Introduction to Data Analytics | Credit(s): 3 | |||||||||||||||||||||||
MGMT 263 - Business Law I | Credit(s): 3 | |||||||||||||||||||||||
MGMT 300 - Organizational Behavior | Credit(s): 3 | |||||||||||||||||||||||
MKTG 331 - Marketing | Credit(s): 3 | |||||||||||||||||||||||
ECON 305 - Quantitative Methods Credit(s): 3 or MGMT 305 - Quantitative Methods Credit(s): 3 | ||||||||||||||||||||||||
MGMT 390 - Strategic Management | Credit(s): 3 | |||||||||||||||||||||||
FNCE 311 - Managerial Finance | Credit(s): 3 | |||||||||||||||||||||||
FNCE 312 - Corporate Finance | Credit(s): 3 | |||||||||||||||||||||||
FNCE 313 - Investments | Credit(s): 3 | |||||||||||||||||||||||
FNCE 414 - Financial Modeling Using Excel Credit(s): 3 or FNCE 415 - Financial Modeling and Statement Analysis Credit(s): 3 or ACCT 415 - Financial Modeling and Statement Analysis Credit(s): 3 | ||||||||||||||||||||||||
Related Requirements: (10 Credits) | ||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
MATH 213 - Applied Calculus Credit(s): 4 or MATH 221 - Calculus I Credit(s): 4 | ||||||||||||||||||||||||
INTD 205 - Business Communications | Credit(s): 3 | |||||||||||||||||||||||
PHIL 237 - Ethical Issues in Business | Credit(s): 3 | |||||||||||||||||||||||
Electives: (12 Credits)Choose 4 electives from the following. At least 2 of the electives must have the FNCE prefix: | ||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
FNCE 315 - Financial Statement Analysis | Credit(s): 3 | |||||||||||||||||||||||
FNCE 316 - International Finance | Credit(s): 3 | |||||||||||||||||||||||
FNCE 340 - Applied Portfolio Management | Credit(s): 3 | |||||||||||||||||||||||
FNCE 414 - Financial Modeling Using Excel | Credit(s): 3 | |||||||||||||||||||||||
FNCE 415 - Financial Modeling and Statement Analysis Credit(s): 3 or ACCT 415 - Financial Modeling and Statement Analysis Credit(s): 3 | ||||||||||||||||||||||||
FNCE 441 - Fixed Income | Credit(s): 3 | |||||||||||||||||||||||
FNCE 442 - Options, Futures and Other Derivatives | Credit(s): 3 | |||||||||||||||||||||||
FNCE 450 - Financial Modeling Using R | Credit(s): 3 | |||||||||||||||||||||||
FNCE 451 - Python for Finance | Credit(s): 3 | |||||||||||||||||||||||
ECON 210 - Intermediate Microeconomic Theory | Credit(s): 3 | |||||||||||||||||||||||
ECON 212 - Intermediate Macroeconomic Theory | Credit(s): 3 | |||||||||||||||||||||||
ECON 325 - Money and Financial Intermediation Credit(s): 3 or FNCE 325 - Money and Financial Intermediation Credit(s): 3 | ||||||||||||||||||||||||
ACCT 301 - Intermediate Financial Accounting I | Credit(s): 3 | |||||||||||||||||||||||
ACCT 302 - Intermediate Financial Accounting II | Credit(s): 3 | |||||||||||||||||||||||
ACCT 310 - Introduction to Federal Income Taxation | Credit(s): 3 | |||||||||||||||||||||||
Footnotes:*Students who have received credit for GEOG 278, MATH 242, MATH 262, PLSC 251, PSYC 250, or SOCL 211 may use this course to fulfill the statistics requirement.
| ||||||||||||||||||||||||
Sample Course MapFor students who matriculated prior to Fall 2022: please select the bulletin year in which you entered the college (matriculated) at the top right of this page. Curriculum Map
| ||||||||||||||||||||||||
Total Credit Hours: 120Note: Variation in the order of courses is possible, depending upon prerequisites. Consult course information in the bulletin or your academic advisor to customize your eight semester plan. | ||||||||||||||||||||||||
KEY - Participation in a Global Society (PGS)Attributes:
|
Abbreviation | Definition |
DPP | Diversity, Pluralism, Power |
WCV | World Cultures & Values |
CGC | Contemporary Global Challenges |
CAI | Creativity & Innovation |
SST | Sustainability |
Abbreviation | Definition |
ARTS | Arts |
HUMA | Humanities |
SOSC | Social Science |