Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Marketing, B.S. | |||||||||||||||||||||||
Marketing, B.S. |
||||||||||||||||||||||||
Program Learning OutcomesCompetency Goal 1: Our learners will have strong analytical skills. Competency Goal 2: Our learners will have strong quantitative skills. Competency Goal 3: Our learners will have effective communications skills. Competency Goal 4: Our learners will have a thorough understanding of various functional areas of business. Competency Goal 5: Our learners will have a multidimensional understanding of social responsibility. | ||||||||||||||||||||||||
General Education Requirements (30-40 Credits)Prerequisite coursework may be required to satisfy certain General Education courses and will count as elective credit. | ||||||||||||||||||||||||
Total Credits Required to Complete Major: 60 | ||||||||||||||||||||||||
Basic Requirements: (51 Credits) | ||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGMT 095 - Excel Tutorial | Credit(s): 0 | |||||||||||||||||||||||
MGMT 100 - Introduction to Business and Economics in Society | Credit(s): 3 | |||||||||||||||||||||||
ACCT 102 - Introduction to Financial Accounting | Credit(s): 3 | |||||||||||||||||||||||
ACCT 103 - Introduction to Managerial Accounting | Credit(s): 3 | |||||||||||||||||||||||
ECON 110 - Introductory Microeconomics | Credit(s): 3 | |||||||||||||||||||||||
ECON 112 - Introductory Macroeconomics | Credit(s): 3 | |||||||||||||||||||||||
ECON 205 - Business and Economic Statistics | Credit(s): 3 | |||||||||||||||||||||||
DANL 201 - Introduction to Programming in R | Credit(s): 3 | |||||||||||||||||||||||
DANL 101 - Introduction to Data Analytics | Credit(s): 3 | |||||||||||||||||||||||
MGMT 263 - Business Law I | Credit(s): 3 | |||||||||||||||||||||||
MGMT 300 - Organizational Behavior | Credit(s): 3 | |||||||||||||||||||||||
MKTG 331 - Marketing | Credit(s): 3 | |||||||||||||||||||||||
MGMT 390 - Strategic Management | Credit(s): 3 | |||||||||||||||||||||||
FNCE 311 - Managerial Finance | Credit(s): 3 | |||||||||||||||||||||||
MGMT 355 - Production and Operations Management | Credit(s): 3 | |||||||||||||||||||||||
MKTG 333 - Marketing Research | Credit(s): 3 | |||||||||||||||||||||||
MKTG 338 - Digital Marketing | Credit(s): 3 | |||||||||||||||||||||||
MKTG 341 - Consumer Behavior | Credit(s): 3 | |||||||||||||||||||||||
Elective Requirements: (9 Credits)Choose 3 electives for 9 credits: | ||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
MKTG 332 - Product and Brand Management | Credit(s): 3 | |||||||||||||||||||||||
MKTG 334 - Advertising and Promotion Management | Credit(s): 3 | |||||||||||||||||||||||
MKTG 337 - Marketing Management | Credit(s): 3 | |||||||||||||||||||||||
MKTG 339 - International Marketing | Credit(s): 3 | |||||||||||||||||||||||
MKTG 342 - Sales Management | Credit(s): 3 | |||||||||||||||||||||||
MKTG 395 - Internship | Credit(s): 1-15 | |||||||||||||||||||||||
Related Requirements: (7 Credits) | ||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
1. MATH 213 - Applied Calculus or | Credit(s): 4 | |||||||||||||||||||||||
MATH 221 - Calculus I | Credit(s): 4 | |||||||||||||||||||||||
2. INTD 205 - Business Communications | Credit(s): 3 | |||||||||||||||||||||||
Sample Course MapFor students who matriculated prior to Fall 2022: please select the bulletin year in which you entered the college (matriculated) at the top right of this page. Curriculum Map
| ||||||||||||||||||||||||
Total Credit Hours: 120Note: Variation in the order of courses is possible, depending upon prerequisites. Consult course information in the bulletin or your academic advisor to customize your eight semester plan. | ||||||||||||||||||||||||
KEY - Participation in a Global Society (PGS)Attributes:
|
Abbreviation | Definition |
DPP | Diversity, Pluralism, Power |
WCV | World Cultures & Values |
CGC | Contemporary Global Challenges |
CAI | Creativity & Innovation |
SST | Sustainability |
Abbreviation | Definition |
ARTS | Arts |
HUMA | Humanities |
SOSC | Social Science |